Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
22 Sycamore Grove | Sat - 19/05/12 10:00 AM-10:30 AM | $380,000 plus | |
74 York Road | Sat - 19/05/12 11:00 AM-11:30 AM | $370,000 - $400,000 | |
49 Pascoe Avenue | Sat - 19/05/12 11:00 AM-11:30 AM | $370,000 - $395,000 | |
6-8 Glendale Court | Sat - 19/05/12 11:00 AM-11:30 AM | $660,000 plus | |
7/18-28 Alfrick Road | Sat - 19/05/12 11:00 AM-11:30 AM | $300,000 plus | |
31 Circle Ridge | Sat - 19/05/12 11:00 AM-11:30 AM | $470,000 - $495,000 | |
98 York Road | Sat - 19/05/12 11:00 AM-11:30 AM | $370,000 Plus | |
2/114 Anderson Street | Sat - 19/05/12 11:00 AM-11:30 AM | $330,000 - $360,000 | |
1 Ally Terrace | Sat - 19/05/12 11:00 AM-11:30 AM | $650,000 plus | |
13/33-37 Karingal Street | Sat - 19/05/12 11:00 AM-11:30 AM | $420,000 plus | |
2/137 Switchback Road | Sat - 19/05/12 11:00 AM-11:30 AM | $350,000 - $380,000 | |
91 Bailey Road | Sat - 19/05/12 11:00 AM-11:30 AM | $590,000 - $650,000 | |
17 Autumn Grove | Sat - 19/05/12 12:00 PM-12:30 PM | $440,000 plus | |
243 Canterbury Road | Sat - 19/05/12 12:00 PM-12:30 PM | $410,000 plus | |
2/6 Pleasant Street | Sat - 19/05/12 12:00 PM-12:30 PM | $190,000 plus | |
47 Freshfield Avenue | Sat - 19/05/12 12:00 PM-12:30 PM | $530,000 plus | |
3 Richards Road | Sat - 19/05/12 12:00 PM-12:30 PM | $315,000 - $355,000 | |
35 Henderson Hill Road | Sat - 19/05/12 12:00 PM-12:30 PM | $350,000 Plus | |
7-8 Christa Court | Sat - 19/05/12 12:00 PM-12:30 PM | $590,000 - $650,000 | |
3 Rosewood Place | Sat - 19/05/12 12:30 PM-1:00 PM | $420,000 plus | |
2/14 Newman Road | Sat - 19/05/12 1:00 PM-1:30 PM | $270,000 - $295,000 | |
39 The Ridge | Sat - 19/05/12 1:00 PM-1:30 PM | Offers above $650,000 | |
68 Belvedere Drive | Sat - 19/05/12 1:00 PM-1:30 PM | $450,000 plus | |
18 Eucalypt Drive | Sat - 19/05/12 1:00 PM-1:30 PM | $450,000 plus | |
4 Chagall Court | Sat - 19/05/12 1:00 PM-1:30 PM | $430,000 Plus | |
62 Lyons Road | Sat - 19/05/12 1:00 PM-1:30 PM | $410,000 plus | |
4/34 Wattletree Road | Sat - 19/05/12 1:00 PM-1:30 PM | $360,000 - $390,000 | |
1/15 Kalimna Street | Sat - 19/05/12 1:00 PM-1:30 PM | $360,000 plus | |
8a Lindel Court | Sat - 19/05/12 1:00 PM-1:30 PM | $460,000 plus | |
9 Andrew Street | Sat - 19/05/12 1:00 PM-1:30 PM | $385,000 - $425,000 | |
21b Turkeith Crescent | Sat - 19/05/12 2:00 PM-2:30 PM | $395,000 plus | |
10 Walter Lynch Way | Sat - 19/05/12 2:00 PM-2:30 PM | $580,000 - $640,000 | |
8/100 Hull Road | Sat - 19/05/12 2:00 PM-2:30 PM | $345,000 - $370,000 | |
30 Highland Crescent | Sat - 19/05/12 2:00 PM-2:30 PM | $465,000 - $510,000 | |
38 Victoria Road | Sat - 19/05/12 2:00 PM-2:30 PM | $360,000 - $380,000 | |
9 Willmette Court | Sat - 19/05/12 2:00 PM-2:30 PM | $400,000 plus | |
2/46 Geoffrey Drive | Sat - 19/05/12 2:00 PM-2:30 PM | $395,000 plus | |
697 Mt Dandenong Road | Sat - 19/05/12 2:00 PM-2:30 PM | $420,000 - $460,000 | |
8 High Street | Sat - 19/05/12 3:00 PM-3:30 PM | $465,000 - $495,000 | |
98 York Road | Sun - 20/05/12 2:00 PM-2:30 PM | $370,000 Plus | |
12 Arawata Drive | Thu - 24/05/12 5:30 PM-6:00 PM | $599,000 Plus | |
12 Arawata Drive | Sat - 26/05/12 2:00 PM-2:30 PM | $599,000 Plus |



