Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
182 Swansea Road | Thu - 23/02/12 5:30 PM-6:00 PM | $375,000 plus | |
35 Larbert Road | Sat - 25/02/12 10:00 AM-10:30 AM | $675,000 - $735,000 | |
14 Grandvalley Drive | Sat - 25/02/12 10:00 AM-10:30 AM | $550,000 - $590,000 | |
3 Mayfield Court | Sat - 25/02/12 10:00 AM-10:30 AM | $440,000 | |
1/99 Anderson Street | Sat - 25/02/12 11:00 AM-11:30 AM | $350,000 plus | |
23 Beaufort Road | Sat - 25/02/12 11:00 AM-11:30 AM | $430,000 Plus | |
1/22 Broughton Avenue | Sat - 25/02/12 11:00 AM-11:30 AM | $390,000 - $430,000 | |
28 Pembroke Road | Sat - 25/02/12 11:00 AM-11:30 AM | $310,000 plus | |
5a Anglo Court | Sat - 25/02/12 11:00 AM-11:30 AM | $375,000 - $398,000 | |
27 Grandvalley Drive | Sat - 25/02/12 11:00 AM-11:30 AM | $410,000 - $450,000 | |
18-20 Kuyura Road | Sat - 25/02/12 11:00 AM-11:30 AM | $315,000 plus | |
97 Birmingham Road | Sat - 25/02/12 11:00 AM-11:30 AM | $360,000 - $400,000 | |
63 Johns Crescent | Sat - 25/02/12 11:00 AM-11:30 AM | $370,000 - $410,000 | |
7 Gordon Street | Sat - 25/02/12 11:30 AM-12:00 PM | Contact Agent | |
114 Lauriston Drive | Sat - 25/02/12 12:00 PM-12:30 PM | $360,000 - $390,000 | |
32 Boyana Crescent | Sat - 25/02/12 12:00 PM-12:30 PM | $375,000 plus | |
8 Wembley Close | Sat - 25/02/12 12:00 PM-12:30 PM | $440,000 - $480,000 | |
1 Peter Court | Sat - 25/02/12 12:00 PM-12:30 PM | $440,000 - $480,000 | |
142 Hayrick Lane | Sat - 25/02/12 12:00 PM-12:30 PM | $430,000 - $470,000 | |
11 Pacific Drive | Sat - 25/02/12 12:00 PM-12:30 PM | $510,000 plus | |
11 Coolabah Street | Sat - 25/02/12 12:00 PM-12:30 PM | $325,000 - $355,000 | |
4 Oak Grove | Sat - 25/02/12 12:00 PM-12:30 PM | $355,000 - $385,000 | |
16 Nickson Close | Sat - 25/02/12 12:04 PM-12:34 PM | $490,000 Plus | |
1/56 Maroondah Highway | Sat - 25/02/12 1:00 PM-1:30 PM | $340,000 Plus | |
91 Bellara Drive | Sat - 25/02/12 1:00 PM-1:30 PM | $480,000 - $515,000 | |
23 Currajong Avenue | Sat - 25/02/12 1:00 PM-1:30 PM | $299,000 plus | |
3 Nambour Drive | Sat - 25/02/12 1:00 PM-1:30 PM | $345,000 Plus | |
19a Black springs Road | Sat - 25/02/12 1:00 PM-1:30 PM | $400,000 - $450,000 | |
31 Mount View Parade | Sat - 25/02/12 1:00 PM-1:30 PM | $380,000 - $420,000 | |
3/45 Jarvis Avenue | Sat - 25/02/12 1:00 PM-1:30 PM | $270,000 plus | |
1 Zulu Close | Sat - 25/02/12 1:00 PM-1:30 PM | $540,000 plus | |
27 Trafalgar Crescent | Sat - 25/02/12 1:00 PM-1:30 PM | $380,000 Plus | |
8 Kyra Close | Sat - 25/02/12 1:00 PM-1:30 PM | $570,000 Plus | |
17 Albert Road | Sat - 25/02/12 1:02 PM-1:32 PM | $410,000 plus | |
1/4 Sandgate Avenue | Sat - 25/02/12 2:00 PM-2:30 PM | $320,000 Plus | |
3 Alawara Drive | Sat - 25/02/12 2:00 PM-2:30 PM | $460,000 plus | |
15 Hill Road | Sat - 25/02/12 2:00 PM-2:30 PM | $430,000 - $470,000 | |
2/52 Stirling Road | Sat - 25/02/12 2:00 PM-2:30 PM | $345,000 Plus | |
39 The Ridge | Sat - 25/02/12 2:00 PM-2:30 PM | $695,000 | |
17 Fernhill Road | Sat - 25/02/12 2:00 PM-2:30 PM | $320,000 - $350,000 | |
3/5 Church Street | Sat - 25/02/12 3:00 PM-3:30 PM | $330,000 - $350,000 | |
101 David Road | Sat - 25/02/12 3:00 PM-3:30 PM | Expressions of interest closes 3.3.2012 | |
103 David Road | Sat - 25/02/12 3:00 PM-3:30 PM | Expressions of interest closes 3.3.2012 | |
107 David Road | Sat - 25/02/12 3:00 PM-3:30 PM | Expressions of interest closes 3.3.2012 | |
49 St Andrews Drive | Sat - 25/02/12 3:00 PM-3:30 PM | $480,000 - $520,000 | |
182 Swansea Road | Sun - 26/02/12 1:30 PM-2:00 PM | $375,000 plus |



